<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Earth Canal Maps</title>
	<atom:link href="http://ukwrs.co.uk/gecm/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ukwrs.co.uk/gecm</link>
	<description>Mapping the UK canals, one by one.</description>
	<lastBuildDate>Tue, 14 May 2013 22:49:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Droitwich Junction Canal &#8211; New Route</title>
		<link>http://ukwrs.co.uk/gecm/?p=221</link>
		<comments>http://ukwrs.co.uk/gecm/?p=221#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canal Map]]></category>

		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=221</guid>
		<description><![CDATA[Brian Farrant has kindly provided a map of the new route of the Droitwich Junction Canal: View Larger Map Download this map]]></description>
				<content:encoded><![CDATA[<p>Brian Farrant has kindly provided a map of the new route of the Droitwich Junction Canal:</p>
<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FDroitwich_Junction_Canal.kmz&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=54.401733,79.013672&amp;vpsrc=0&amp;ie=UTF8&amp;t=h&amp;ll=52.267737,-2.133665&amp;spn=0.025212,0.054932&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FDroitwich_Junction_Canal.kmz&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=54.401733,79.013672&amp;vpsrc=0&amp;ie=UTF8&amp;t=h&amp;ll=52.267737,-2.133665&amp;spn=0.025212,0.054932&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="kmz/Droitwich_Junction_Canal.kmz">Download this map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukwrs.co.uk/gecm/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is this?</title>
		<link>http://ukwrs.co.uk/gecm/?p=175</link>
		<comments>http://ukwrs.co.uk/gecm/?p=175#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detective Work]]></category>

		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=175</guid>
		<description><![CDATA[Terry Burdett says: &#8220;&#8230; I have been trying to identify a canal with a small town and a waterside park somewhere in the Midlands but to no avail. We were on a journey (driving) from Shugborough Hall to Cambridge and &#8230; <a href="http://ukwrs.co.uk/gecm/?p=175">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Terry Burdett says:</p>
<blockquote><p>&#8220;&#8230; I have been trying to identify a canal with a small town and a waterside park somewhere in the Midlands but to no avail. We were on a journey (driving) from Shugborough Hall to Cambridge and we stopped there for a picnic lunch. Could I possibly send you a rough map, drawn from memory to see if you could help? We enjoyed the time there so much and would like to return.&#8221;</p></blockquote>
<p>Handily, he provides a sketch map:</p>
<div id="attachment_176" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ukwrs.co.uk/gecm/wp-content/uploads/2011/07/mystery-town.jpg"><img class="size-medium wp-image-176" title="mystery town" src="http://www.ukwrs.co.uk/gecm/wp-content/uploads/2011/07/mystery-town-300x217.jpg" alt="" width="300" height="217" /></a><p class="wp-caption-text">Where is this? Click for a bigger version</p></div>
<p>Does anyone have any ideas about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://ukwrs.co.uk/gecm/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Aire and Calder Navigation</title>
		<link>http://ukwrs.co.uk/gecm/?p=154</link>
		<comments>http://ukwrs.co.uk/gecm/?p=154#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canal Map]]></category>

		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=154</guid>
		<description><![CDATA[View Larger Map Download this map]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FAire_and_Calder_Navigation_Route_Only.kmz&amp;sll=51.055749,-1.569318&amp;sspn=0.396203,0.883026&amp;ie=UTF8&amp;t=h&amp;ll=53.674748,-1.20575&amp;spn=0.390478,0.878906&amp;z=10&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FAire_and_Calder_Navigation_Route_Only.kmz&amp;sll=51.055749,-1.569318&amp;sspn=0.396203,0.883026&amp;ie=UTF8&amp;t=h&amp;ll=53.674748,-1.20575&amp;spn=0.390478,0.878906&amp;z=10" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="kmz/Aire_and_Calder_Navigation_Route_Only.kmz">Download this map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukwrs.co.uk/gecm/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andover Canal and Salisbury and Southampton Canal</title>
		<link>http://ukwrs.co.uk/gecm/?p=152</link>
		<comments>http://ukwrs.co.uk/gecm/?p=152#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canal Map]]></category>

		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=152</guid>
		<description><![CDATA[View Larger Map Download this map]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FAndover_Canal_and_Salisbury_and_Southampton_Canal_Route_Only.kmz&amp;sll=52.614503,-1.465564&amp;sspn=0.382722,0.883026&amp;ie=UTF8&amp;t=h&amp;ll=51.056071,-1.569672&amp;spn=0.414334,0.878906&amp;z=10&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FAndover_Canal_and_Salisbury_and_Southampton_Canal_Route_Only.kmz&amp;sll=52.614503,-1.465564&amp;sspn=0.382722,0.883026&amp;ie=UTF8&amp;t=h&amp;ll=51.056071,-1.569672&amp;spn=0.414334,0.878906&amp;z=10" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="kmz/Andover_Canal_and_Salisbury_and_Southampton_Canal_Route_Only.kmz">Download this map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukwrs.co.uk/gecm/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashby Canal</title>
		<link>http://ukwrs.co.uk/gecm/?p=150</link>
		<comments>http://ukwrs.co.uk/gecm/?p=150#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canal Map]]></category>

		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=150</guid>
		<description><![CDATA[View Larger Map Download this map]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FAshby_Canal_Route_Only.kmz&amp;sll=53.473426,-2.159866&amp;sspn=0.187588,0.441513&amp;ie=UTF8&amp;t=h&amp;ll=52.614723,-1.465302&amp;spn=0.400236,0.878906&amp;z=10&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FAshby_Canal_Route_Only.kmz&amp;sll=53.473426,-2.159866&amp;sspn=0.187588,0.441513&amp;ie=UTF8&amp;t=h&amp;ll=52.614723,-1.465302&amp;spn=0.400236,0.878906&amp;z=10" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="kmz/Ashby_Canal_Route_Only.kmz">Download this map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukwrs.co.uk/gecm/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ashton Canal</title>
		<link>http://ukwrs.co.uk/gecm/?p=148</link>
		<comments>http://ukwrs.co.uk/gecm/?p=148#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canal Map]]></category>

		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=148</guid>
		<description><![CDATA[View Larger Map Download this map]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FAshton_Canal_Route_Only.kmz&amp;sll=52.5713,-1.923119&amp;sspn=0.383101,0.883026&amp;ie=UTF8&amp;t=h&amp;ll=53.473335,-2.160187&amp;spn=0.196171,0.439453&amp;z=11&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FAshton_Canal_Route_Only.kmz&amp;sll=52.5713,-1.923119&amp;sspn=0.383101,0.883026&amp;ie=UTF8&amp;t=h&amp;ll=53.473335,-2.160187&amp;spn=0.196171,0.439453&amp;z=11" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="kmz/Ashton_Canal_Route_Only.kmz">Download this map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukwrs.co.uk/gecm/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Canal Navigations</title>
		<link>http://ukwrs.co.uk/gecm/?p=146</link>
		<comments>http://ukwrs.co.uk/gecm/?p=146#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canal Map]]></category>

		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=146</guid>
		<description><![CDATA[View Larger Map Download this map]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FBCN_Route_Only.kmz&amp;sll=53.407734,-2.499343&amp;sspn=0.375752,0.883026&amp;ie=UTF8&amp;t=h&amp;ll=52.571342,-1.922607&amp;spn=0.400632,0.878906&amp;z=10&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FBCN_Route_Only.kmz&amp;sll=53.407734,-2.499343&amp;sspn=0.375752,0.883026&amp;ie=UTF8&amp;t=h&amp;ll=52.571342,-1.922607&amp;spn=0.400632,0.878906&amp;z=10" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="kmz/BCN_Route_Only.kmz">Download this map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukwrs.co.uk/gecm/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bridgewater Canal</title>
		<link>http://ukwrs.co.uk/gecm/?p=144</link>
		<comments>http://ukwrs.co.uk/gecm/?p=144#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canal Map]]></category>

		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=144</guid>
		<description><![CDATA[View Larger Map Download this map]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FBridgewater_Canal_Route_Only.kmz&amp;sll=51.074765,-3.041032&amp;sspn=0.198023,0.441513&amp;ie=UTF8&amp;t=h&amp;ll=53.407895,-2.49939&amp;spn=0.392947,0.878906&amp;z=10&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FBridgewater_Canal_Route_Only.kmz&amp;sll=51.074765,-3.041032&amp;sspn=0.198023,0.441513&amp;ie=UTF8&amp;t=h&amp;ll=53.407895,-2.49939&amp;spn=0.392947,0.878906&amp;z=10" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="kmz/Bridgewater_Canal_Route_Only.kmz">Download this map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukwrs.co.uk/gecm/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgwater and Taunton Canal</title>
		<link>http://ukwrs.co.uk/gecm/?p=142</link>
		<comments>http://ukwrs.co.uk/gecm/?p=142#comments</comments>
		<pubDate>Sun, 19 Dec 2010 05:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canal Map]]></category>

		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=142</guid>
		<description><![CDATA[View Larger Map Download this map]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FBridgwater_and_Taunton_Canal_Route_Only.kmz&amp;sll=53.475822,-0.432678&amp;sspn=0.046894,0.110378&amp;ie=UTF8&amp;t=h&amp;ll=51.074626,-3.041153&amp;spn=0.207084,0.439453&amp;z=11&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FBridgwater_and_Taunton_Canal_Route_Only.kmz&amp;sll=53.475822,-0.432678&amp;sspn=0.046894,0.110378&amp;ie=UTF8&amp;t=h&amp;ll=51.074626,-3.041153&amp;spn=0.207084,0.439453&amp;z=11" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="kmz/Bridgwater_and_Taunton_Canal_Route_Only.kmz">Download this map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukwrs.co.uk/gecm/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caistor Canal</title>
		<link>http://ukwrs.co.uk/gecm/?p=140</link>
		<comments>http://ukwrs.co.uk/gecm/?p=140#comments</comments>
		<pubDate>Sun, 19 Dec 2010 05:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canal Map]]></category>

		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=140</guid>
		<description><![CDATA[View Larger Map Download this map]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FCaistor_Canal_Route_Only.kmz&amp;sll=53.684863,-1.692807&amp;sspn=0.186651,0.441513&amp;ie=UTF8&amp;t=h&amp;ll=53.475787,-0.432758&amp;spn=0.04904,0.109863&amp;z=13&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.ukwrs.co.uk%2Fgecm%2Fkmz%2FCaistor_Canal_Route_Only.kmz&amp;sll=53.684863,-1.692807&amp;sspn=0.186651,0.441513&amp;ie=UTF8&amp;t=h&amp;ll=53.475787,-0.432758&amp;spn=0.04904,0.109863&amp;z=13" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="kmz/Caistor_Canal_Route_Only.kmz">Download this map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ukwrs.co.uk/gecm/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
